Courses:
In addition to six Under-Graduate programmes, the College offers the following Post-Graduate programmes for the academic year 2018-19
- M.S.W
- M.Com
- M.Sc (Physics)
- M.Sc (Mathematics)
- M.Sc (Computer Science)
- M.A (Economics)
1. Master Of Social Work (MSW)
Eligibility:
Any Degree with minimum marks 45%(SC&ST 40%). Selection of candidates shall be on merit-cum-reservation on the basis of 50:50 weight age for marks in the entrance and qualifying examinations.
Course Duration: Two years(4 Semesters)
Course Highlights:
- Experienced & Trained Staff
- Project work related to subjects
- Training for research works
- Regular Assessment & counseling of the students
- Departmental Library
- Career Guidance
- Placement Services
2. Master of Commerce (M.Com):
Eligibility:
B.com Or BBM degree with minimum marks 45% (SC&ST 40%)
Course Duration: Two years(4 Semesters)
Course Highlights:
- Experienced Teaching Faculty
- Guest Lecturers
- Seminars/Workshop/Case Studies
- Good Departmental Library
- Development of Communication Skills
- Lecturing with modem teaching aids
- Career Guidance.
3. Master of Physics (M.Sc Physics)
Eligibility:
The candidates who have passed the three year B Sc degree examination of Mangalore University or any other University considered equivalent there to, with Physics as major / optional subject/special subject are eligible for the programme provided they have studied Mathematics as major/optional/special/minor/subsidiary subject for at least two years and secured a minimum of 45% (40% for SC/ST/Category-I candidates) marks in Physics and Mathematics.
Course Detail:
- The MSc (Physics) PG Programme shall comprise “Core” and “Elective” subjects. The “Core” subjects shall further consists of “Hard” and “Soft” papers. Hard core papers shall have 4 credits; soft core paper shall have 3or 4 credits. Open electives shall have 3 credits. Total credit for the programme shall be 92 including open electives.
- Core papers are related to the discipline of the M.Sc (Physics) programme. Hard core papers are compulsorily studied by a student as a core requirement to complete the programme of M.Sc (Physics). Soft core papers are elective but are related to the discipline of the programme. Two open elective papers of 3 credits each shall be offered in the II and III semester by the department. Open elective will be chosen from an unrelated programme within the faculty or across the faculty.
- Total credit for the M.Sc (Physics) programme is 92. Out of the total 92 credits of the programme, the hard core (H) shall make up 60.47 % of the total credits; soft core (S) is 39.53 % while the open electives (OE) will have a fixed 6 credits (3 credits – 2 papers)
Course Duration: Two years(4 Semesters)
- FIRST SEMESTER: The first semester consists of four theory papers which are hard core (4 hours per week for each paper and shall carry 4 credits for each paper) and two practicals (soft core 6 hours per week for each practical paper and each practical paper carries 3 credits). The duration of the lab is 3 hours. The students have to come twice a week for each of the practical paper.
- SECOND SEMESTER: The second semester consists of four theory papers which are hard core (4 hours per week for each paper and shall carry 4 credits for each of the papers) and two practical (soft core 6 hours per week for each practical paper and each practical paper shall carry 3 credits). The duration of the lab is 3 hours. The students have to come twice a week for each of the practical paper. In addition there shall be an open elective paper to be opted by the student from other departments. The open elective course is a soft core paper (3 hours per week and shall carry 3 credits).
- THIRD SEMESTER: The third semester consists of four theory papers, two general theory papers and two elective papers. The elective papers are offered in each of the three specializations, condensed matter physics, electronics and nuclear physics. The two general papers are hard core (4 hours per week and shall carry 4 credits). The two elective papers offered in each of the three specializations are soft core papers (4 hours per week and shall carry 4 credits). The two practical papers for each of the above mentioned specialization are soft core papers (6 hours per week and shall carry 3 credits for each of the practical paper). The duration of the lab is 3 hours for each practical. The students have to come twice a week for each of the practical papers. In addition there is an open elective course to be opted by the student from other departments. The open elective is a soft core paper (3 hours per week and shall carry 3 credits).
- FOURTH SEMESTER: The fourth semester consists of four theory papers, two general theory papers and two elective papers. The elective papers are offered in each of the three specializations, condensed matter physics, electronics and nuclear physics. The two general papers are hard core (4 hours per week and shall carry 4 credits). The two elective papers offered in each of the three specializations are soft core papers (4 hours per week and shall carry 4 credits). There shall be a compulsory project work which has to be under taken by all the students of the fourth semester. The project work is a hard core having 8 hours per week with 4 credits.
Course Highlights:
- Experienced Lecturers with ample Research Background
- Lecturing with ICT facilities
- Guest lectures by eminent Professors from University and Institutes of National Repute
- Seminars/workshops for students
- Organizing conferences to get an exposure in for forefront research area
- Training for UGC/NET/SLET examinations
- Guiding students for summer projects in the Institutes
4. Master of Mathematics (M.Sc Mathematics):
Eligibility:
- Candidates who have passed the three year B.Sc. degree examination of Mangalore University or any other University considered as equivalent thereto with Mathematics as major/optional/special subject are eligible for the programme provided they have secured a minimum of 45% (40%for SC/ST/Category-I candidates) marks in Mathematics.
- Candidates who have passed B.Sc.Ed. degree examination (Regional College Scheme) of any University are eligible for admission to the programme, provided they satisfy all other requirements in (1) above.
Course Duration : Two years(4 Semesters)
Course Highlights:
- Experienced teaching faculty
- Departmental Library
- Guest lectures/ Seminars/Workshops
- Regular assessment of student’s performance & counseling services
5. Master of Computer Science (M.Sc – Computer Science)
Eligibility:
- Candidates who have passed any of the following Bachelor Degrees from Mangalore University or any other University considered as equivalent thereto are eligible for the programme provided they have secured a minimum of 45% (40% for SO ST/ Category-1) aggregate marks excluding languages and group III subjects.
- B.Sc. degree with Computer Science’ Computer Applications (vocational) as optional/ major/ subsidiary subjects or B.Sc.(Hons) degree with Computer Science/ Computer Systems/ Information Science/ Information Systems or B.Sc. degree with Mathematics / Statistics / Physics/ Electronics / Instrumentation as optional/ major/ subsidiary along with P.G. Diploma in Computer Applications / Computer Science/ Information Technology or Bachelor of Computer Applications (BCA) or Bachelor of Computer Science (BCS) (Integrated Course) or Bachelor of Information Technology’ (BIT) or Bachelor of Information Science (BAS) or Bachelor of Engineering (BE) / Bachelor of Technology (B.tech).
Course Duration : 2 Years (4 Semesters)
Course Highlights :
- Experienced teaching faculty
- Seminars/Workshops/Guest lectures
- Career guidance
- Well equipped computer lab
6. Master of Arts (MA – Economics)
Eligibility:
- Candidates who have passed the three year B.A. degree examination of Mangalore University or any other University considered as equivalent thereto, with Economics as major/optional subject are eligible for admission to the programme provided they have secured a minimum of 45% (40% for SC/ST/ Category-I candidates) marks in the subject.
- Candidates who have passed B.A. Ed degree examination (Regional College Scheme) are eligible for the programme provided they have secured a minimum of 45% (40% for SC/ST/Category-l candidates) marks in the relevant subjects and fulfill other conditions specified for the programme
Coursre Duration : Two Years (4 Semesters)
Course Highlights:
- Experienced teaching faculty
- Seminar/Workshops/Guest lectures
- Career guidance
Subjects of Study:
Subjects of MSW:
The details of the papers for four semesters:
MASTER OF SOCIAL WORK (MSW) | |||||
I SEMESTER | II SEMESTER | ||||
1 | SWH 401 | Social Work Profession- History and Ideologies | 1 | SWH 451 | Social Policy and Welfare Administration. |
2 | SWH 402 | Working with Individuals and Families | 2 | SWH 452 | Community organization and Social Action |
3 | SWH 403 | Working with groups | 3 | SWH 453 | Social Work Research and Statistics |
4 | SWS 404 | Dynamics of Human Behaviour OR | 4 | SWS 454 | Industrial Psychology OR |
SWS 405 | Personal and Professional Development for Social Work Practice | SWS 455 | Social Work with Families | ||
5 | SWH 406 | Social work Practicum I(Orientation Visits and Concurrent Fieldwork) | 5 | SWE 456 | Contemporary Social Work Perspectives and Concerns OR |
SWE 457 | Development of Communication Skills and Professionalism | ||||
6 | SWH 458 | Social work Practicum II(Concurrent field work and Social Work Camp) | |||
III SEMESTER | IV SEMESTER | ||||
1 | SWH501 | Project planning and managemet | 1 | SWS551 | Communication Skills and Social Work Practice |
SWS552 | Juvenile Justice System in India | ||||
Specialization I : Community Development (CD) | Specialization I : Community Development (CD) | ||||
2 | SWS502 | Rural and Tribal Development | 2 | SWS553 | Urban Community Development |
SWS505 | Management of Non profit organizations for sustainable development | SWS556 | Citizen participation and local self governance | ||
Specialization II : Medical & Psychiatric Social Work (MPSW) | Specialization II : Medical & Psychiatric Social Work (MPSW) | ||||
3 | SWS503 | Medical Social Work | 3 | SWS553 | Social Medicine and Medical Social Work |
SWS506 | Perspective of Psychiatric Social Work | SWS556 | Therapeutic Councelling | ||
Specialization III : Personnel Management | Specialization III :Human Resource Management | ||||
4 | SWS504 | Management Concept and practices | 4 | SWS555 | Labour Welfare and Industrial Relations |
SWS507 | Human Resource Management and Development | SWS558 | Labour Legislation | ||
5 | SWS508 | Correction Social Work OR | 5 | SWS559 | Research Project |
SWS509 | Human Resource Training and Development | 6 | SWS560 | Social work Practicum IV(Concurrent Field Work and Social Work Camp) | |
6 | SWSE10 | Disaster Management OR | |||
SWE511 | Understanding Marginalities | ||||
7 | SWH512 | Social work Practicum III(Concurrent Field Work and Social Work Camp) |
Subjects of M.Com:
The details of the papers for four semesters:
MASTER OF COMMERCE (M.Com.) | |||||
I SEMESTER | II SEMESTER | ||||
1 | CM401 | Management Perspective | 1 | CM451 | Business Environments |
2 | CM402 | Statistics for Business and Management – I | 2 | CM452 | Statistics for Business and Management – II |
3 | CM403 | Management Science – I | 3 | CM453 | Management Science – II |
4 | CM404 | Advanced Financial and Cost Accounting – I | 4 | CM454 | Advanced Financial and Cost Accounting – II |
5 | CM405 | Managerial Economics | 5 | CM455 | Strategic Marketing Management |
III SEMESTER | IV SEMESTER | ||||
1 | CM501 | Personal Savings and Tax Planning(Choice Based Paper) | 1 | CM551 | Financial Management |
2 | CM502 | International Business Environment | 2 | CM552 | Insurance Management |
3 | CM503 | Foreign Trade & Policy | 3 | CM553 | Marketing Research |
Optional 1 : Financial Management & Investment Science (FMAIS) | Optional 1 :Financial Management & Investment Science (FMAIS) | ||||
4 | CM504 A | Corporate Accounting | 4 | CM554 A | Capital Structure Management |
5 | CM505 A | Security Analysis and Portfolio Management – I | 5 | CM555 A | Security Analysis and Portfolio Management – II |
Optional 2 :Human Resource Development and Management (HRDAM) | Optional 2 :Human Resource Development and Management (HRDAM) | ||||
6 | CM504 B | Human Resource Development | 6 | CM554 B | Organizational Behaviour |
7 | CM505 B | Strategic Human Resource Management | 7 | CM555 B | Labour Legislation |
8 | CM506 | Seminar |
Subjects of M.Sc Physics:
The details of the papers for four semesters:
M.Sc. PHYSICS | |||||
I SEMESTER | II SEMESTER | ||||
1 | PHH 401 | Methods of Mathematical Physics – I | 1 | PHH451 | Mathematical Physics – II |
2 | PHH 402 | Quantum Mechanics – I | 2 | PHH 452 | Quantum Mechanics – II |
3 | PHH 403 | Classical Mechanics | 3 | PHH 453 | Nuclear and Radiation Physics |
4 | PHH 404 | Electrodyamics | 4 | PHH 454 | Condensed Matter Physics and Electronics |
5 | PHP
405 |
Physics Practicals – I
(General) |
5 | PHE 455 | Energy Studies |
6 | PHP 406 | Physics Practicals – II
(Electronics) |
6 | PHP 455 | Physics Practicals – III
(General) |
7 | PHP 456 | Physics Practicals – IV
(General) |
|||
III SEMESTER | IV SEMESTER | ||||
1 | PHH 501 | Atomic and Molecular Physics | 1 | PHH 551 | Laser Physics, Vacuum Techniques, Cryogenics. |
2 | PHH 502 | Thermodynamics and Statistical Physics | 2 | PHH 552 | Astrophysics & Relativity |
3 | PHE 509 | Radiation Sources and Hazards | |||
Specialization 1 : Condensed Matter Physics | Specialization 1 : Condensed Matter Physics | ||||
4 | PHS 503 | Condensed Matter Physics – I | 4 | PHS 553 | Condensed Matter Physics – III |
5 | PHS 506 | Condensed Matter Physics – II | 5 | PHS 556 | Condensed Matter Physics – IV |
6 | PHP 510 | Condensed Matter Physics – Practicals – I | 6 | PHP 559 | Project Work |
7 | PHP 513 | Condensed Matter Physics – Practicals – II | |||
Specialization 2 : Electronics | Specialization 2 : Electronics | ||||
4 | PHS 504 | Electronics – I | 4 | PHS 554 | Electronics – III |
5 | PHS 507 | Electronics – II | 5 | PHS 557 | Electronics – IV |
6 | PHP 511 | Electronics – Practicals – I | 6 | PHP 559 | Project Work |
7 | PHP 514 | Electronics – Practicals – II | |||
Specialization 3 : Nuclear Physics | Specialization 3 : Nuclear Physics | ||||
4 | PHS 505 | Nuclear Physics – I | 4 | PHS 555 | Nuclear Physics – III |
5 | PHS 508 | Nuclear Physics – II | 5 | PHS 556 | Nuclear Physics – IV |
6 | PHP 512 | Nuclear Physics – Practicals – I | 7 | PHP 559 | Project Work |
7 | PHP 515 | Nuclear Physics – Practicals – II |
Subjects of M.Sc Mathematics:
The details of the papers for four semesters:
M.Sc. MATHEMATICS | |||||
I SEMESTER | II SEMESTER | ||||
1 | MT 401 | Algebra – I | 1 | MT 451 | Algebra – II |
2 | MT 402 | Linear Algebra – I | 2 | MT 452 | Linear Algebra – II |
3 | MT 403 | Real Analysis – I | 3 | MT 453 | Real Analysis – II |
4 | MT 404 | Topology | 4 | MT 454 | Complex Analysis – I |
5 | MT 405 | Numerical Analysis – I | 5 | MT 455 | Numerical Analysis – II |
III SEMESTER | IV SEMESTER | ||||
1 | MT 501 | Differential Equations and Applications (Choice based paper) | 1 | MT 551 | Algebraic Number Theory |
2 | MT 502 | Commutative Algebra | 2 | MT 552 | Partial Differential Equations |
3 | MT 503 | Ordinary Differential Equations | 3 | MT 553 | Measure and Integration |
4 | MT 504 | Complex Analysis – II | 4 | MT 554 | Functional Analysis |
5 | MT 505 | (a) Multivariate Calculus and Geometry OR (b)Advanced Topology | 5 | MT 555 | (a) Graph Theory OR (b) Lattice Theory |
6 | MT 506 | Seminar |
Subjects of M.Sc Computer Science:
The details of the papers for four semesters:
M.Sc. COMPUTER SCIENCE | |||||
I SEMESTER | II SEMESTER | ||||
1 | CSH 401 | Foundations of Computer Science | 1 | CSH 451 | Advanced Operating System |
2 | CSH 402 | Algorithmics | 2 | CSH 452 | Internet of Things |
3 | CSH 403 | Data Communications and Computer Networks | 3 | CSH 453 | Advanced Database Management Systems |
4 | CSH 404 | Embedded Systems | 4 | CSS 455 | Mobile and Wireless Communications |
5 | CSS 405 | Java Technology | 5 | CSP 459 | Operating Systems Lab |
6 | CSP 406 | Algorithmics Lab | 6 | CSP 462 | DBMS Lab |
7 | CSP 407 | Java Programming Lab | 7 | CSE 466 | Linux Environment Systems(Choice based paper) |
III SEMESTER | IV SEMESTER | ||||
1 | CSH 501 | .Net Technology | 1 | CSP 551 | Project Work Report Viva-Voce |
2 | CSH 502 | Computer Graphics and Multimedia | |||
3 | CSH 503 | Software Engineering | |||
4 | CSS 508 | Cloud Computing | |||
5 | CSP 509 | .Net Programming Lab | |||
6 | CSP 512 | Computer Graphics Lab | |||
7 | CSE 516 | Mobile E-Commerce |
Subjects of M.A. Economics:
The details of the papers for four semesters:
M.A. ECONOMICS | |||||
I SEMESTER | II SEMESTER | ||||
1 | ECO 401 | Micro Economic Analysis – I | 1 | ECO 451 | Micro Economic Analysis – II |
2 | ECO 402 | Macro Economic Analysis – I | 2 | ECO 452 | Macro Economic Analysis – II |
3 | ECO 403 | Economics of Growth and Development – I | 3 | ECO 453 | Economics of Growth and Development – II |
4 | ECO 404 | Quantitative Methods in Economic Analysis – I | 4 | ECO 454 | Quantitative Methods in Economic Analysis – II |
5 | ECO 405 | Electives : 1) Agricultural Economics | 5 | ECO 455 | Electives : 1) Rural Development |
2)Industrial Economics | 2)Man Power Economics | ||||
3)Regional Economics | 3)Urban Economics | ||||
4)Welfare Economics | 4)Environmental Economics | ||||
III SEMESTER | IV SEMESTER | ||||
1 | ECO 501 | Indian Economic Analysis (Choice Based Course) | 1 | ECO 551 | Public Economics – II |
2 | ECO 502 | Public Economics – I | 2 | ECO 552 | International Economics – II |
3 | ECO 503 | International Economics – I | 3 | ECO 553 | Econometrics – II |
4 | ECO 504 | Econometrics – I | 4 | ECO 554 | Research Methodology |
5 | ECO 505 | Electives : 1) Economics of Insurance – I | 5 | ECO 555 | Electives : 1) Economics of Insurance – II |
2)Monetary Economics | 2)Computer Applications in Economics | ||||
3)Health Economics | 3) Managerial Economics | ||||
4)Demography | 4)Economics of Infrastructure |
Subjects of M.A. Hindi :
The details of the papers for four semesters:
M.A. HINDI | |||||
I SEMESTER | II SEMESTER | ||||
1 | 1.1 | History of Hindi Literature | 1 | 2.1 | Medieval Hindi Poetry |
2 | 1.2 | Modern Hindi Prose | 2 | 2.2 | Modern Prose |
3 | 1.3 | Modern Hindi Poetry | 3 | 2.3 | History of Modern Literature |
4 | 1.4 | Hindi Grammar | 4 | 2.4 | General Linguistics |
5 | 1.5 | Prayojanamulak Hindi | 5 | 2.5 | Hindi Natak Sahitya |
III SEMESTER | IV SEMESTER | ||||
Compulsory Paper | Compulsory Paper | ||||
1 | 3.1 | Indian Poetics | 1 | 4.1 | Western Poetics |
2 | 3.2 | History of Hindi Language | 2 | 4.2 | Ekanki Sahitya |
3 | 3.3 | Hindi Criticism | 3 | 4.3 | Gadya Vidhayen |
Specialisation Paper | 4 | 4.4 | Anuvad Siddhant | ||
4 | 3.4 | Medieval Poetry OR Special Poet Kabir / Surdas | 5 | 5.5 | Prayogik Hindi |
5 | 3.5 | Pathrakaritha |